| 
    Contents 
      
      FEATURES 
      
      Current Highlights 
      
      Rumors & Innuendo 
    
      Depth Chart 
      
      Roster 
    
      Player Evaluations 
    
    2013 DRAFT ISSUE 
    
      Draft Summary Page 
    OTHER 
      TOPICS 
      
      History of the Cardinals 
      
      About the Big Red Sheet  
       
    
      Welcome From the Editor 
      
      About the Editor 
    
      Memory of a True Card Fan 
      Order Cardinal Tickets 
      
      Links to  Cardinal Related Sites   | 
        
        
          
                    | 
                    
                    2013 DraftOffensive Tackles
 This page will be a work in 
					progress and updated frequently. Come back often and watch 
					it develop.
 |  
            | 
			 
				
					
					
					
					
					
					
					
					
				
				
					| 1 | *Luke Joeckel | OT | 1 | Texas A&M | Jr | 6060 | 306 | 1st |  
					| 
					
					
					Big Red Sheet (Gollin) -
					The Gold Standard at OT and 
					possibly the top BPA pick in the draft.  
					
					Pre-Combine Forty - 5.16. 
					
					Combine Forty - 5.30. Ten - 
					1.81, Reps - 27. 
					
					
					Pro Day (Brandt) - 
					
					Joeckel — who I have going No. 1 overall to the Kansas City 
					Chiefs in my latest mock draft — stood on his numbers from 
					the NFL Scouting Combine. Tony Sparano, who is now 
					the offensive line coach of the Oakland Raiders, worked out 
					Joeckel, who went through drills for around an hour. 
					
					PFW Audibles - "...has to get a 
					lot stronger. He's the safest pick in the draft, but the 
					system helps him out a lot there. They get the ball out so 
					fast and, when they do have pressure, the guy (Johnny 
					Manziel) just runs all over. When you factor (Joeckel's) 
					movement and intangibles, though, it does not get much 
					better. 
					
					Based on NFLDScouts.com - 
					Prototypical build for LT/ relatively lean, tapered build, 
					long arms and a thick lower half.
					 Smooth out of his 
					stance in pass pro. Eases back and catches the defender 
					easily,with excellent lateral agility and balance to handle 
					speed and counter-moves, as well as the core strength to 
					absorb the bull rush. Plays with excellent fundamentals. 
					Keeps his knees bent, butt down and both his head and hands 
					up. Alert. Recognizes stunts and zone-blitzes efficiently 
					and without panic. 
					 
					
					Demonstrates rare poise when initially beaten, with a late 
					burst and quick, strong hands to recover. Quick off the snap 
					when run-blocking, demonstrating not only the burst to gain 
					the advantage over defensive linemen in short-yardage 
					situations but the mobility to block effectively at the 
					second level. Keeps his hands inside the defenders' chest 
					and keeps his feet moving on contact.
					 Quick, effective 
					cut-blocker. 
					
					Durable. Started all 37 games of 
					his collegiate career, each at left tackle. Could still show 
					a little more nastiness/lets defender escape initial block 
					rather than finishing them off.
					 Sometimes allows his 
					hands to slip to the side or lower back of the defender when 
					blocking on the move. Was protected a bit by two mobile 
					quarterbacks (Tannehill and Manziel). Compared to Joe Thomas 
					– prospective All Pro. |  
					| 6 | Eric Fisher | OT | 2 | Central Michigan | Sr | 6072 | 306 | 1st |  
					| 
					
					
					
					Big Red Sheet (Gollin) - Said to have 
					"owned" every defender who opposed him in Senior Bowl 
					drills. Level of competition makes some question whether 
					he's a "safe" enough pick at #7, but - In 
					absolute terms - I thought he looked like a Top 10 athlete. 
					Many mocks have Fisher going to the Cardinals at #7 and, 
					should that happen, I'd be very very happy. 
					
					
					Pre-Combine Forty - 5.36. 
					Combine Forty - 5.05. Ten -    
					
					1.70.
					Reps - 27. 
					
					Pro Day (Brandt - NFL.com’s Bucky Brooks 
					had him going No. 1 to the Kansas City Chiefs in 
					
					his latest mock draft — was the 
					main attraction and did not discourage the continuing rise 
					of his draft stock. 
					
					Based on NFLDScouts.com - Balanced athlete. 
					Nimble feet / plays with excellent coordination and length . 
					A smooth mover in any direction and breaks down well in 
					space to handle speed rushers/shows eye discipline to mirror 
					defenders. Added "good" weight / plays with a strong frame 
					and core. A fiery competitor who plays with more pop than 
					expected, delivering power in the run game. Looks 
					comfortable in pass pro and has worked hard to improve his 
					technique and instincts at the position. 
					 
					
					Lacks elite upper- and lower-body strength. Because of his 
					height, he’ll sometimes allow his pads to and can be walked 
					backwards. Didn't face many NFL-caliber pass rushers while 
					at Central Michigan. |  
					| 11 | Lane Johnson | OT | 3 | Oklahoma | Sr | 6060 | 303 | 1st |  
					| Big Red Sheet (Gollin) - 
					Won the Workout Warrior battle among OT's with a 4.72 Forty 
					and 28 lifts and could blow away some stat-obsessed GM. Even 
					his Ten-split is clearly better than Joeckel's or Fishers.  
					Nearly as good as Fisher back in the football world, but has more in the way of 
					fundamentals he needs to work on. Still rough around the 
					edges but with a solid upside. 
 Pre-Combine Forty -5.04.  
					Combine - Forty- 4.72.
					Ten - 1.61.
					Reps -28.
 
					
					
					Pro Day (Brandt) 
					- 
					
					
					Since there were 
					no NFL offensive line coaches on hand to work him out, 
					Johnson only got measured and weighed at the pro day, and 
					stood on his 
					numbers from the combine. Johnson is expected to be selected 
					in the top half of the first round. 
					
					PFW Audibles -  
					
					"...not very strong. He's really a developmental guy that 
					you'd like to spend a year in the weight room. He has feet - 
					he just hasn't filled out yet. He can bend. He started out 
					as a tight end. He has a lot of upside." 
					
					Based on NFLDScouts.com -Looks the 
					part ( large frame and long arms). Quick feet to mirror and 
					an effortless kick-slide. Explosive off the snap and sets up 
					quickly, using his extremely wide base to cover a large 
					area. Digs his cleats in the turf and lowers his butt in 
					pass pro with a strong upper body to control defenders. 
					 
					
					
					
					Uses his length well to keep rushers at bay and physical 
					limbs to eliminate defenders with his nasty attitude. Has 
					large, powerful hands and usually keeps them inside. Natural 
					bender with flexible joints, contorting his frame and 
					selling out for blocks. Locks out and seals defenders on the 
					edge, and does a nice job engaging in space to create run 
					lanes. Has the competitive drive that scouts want for the 
					position and the upside to continue to develop at the 
					position Could pack on some more muscle to his frame and 
					strengthen his anchor. Will play undisciplined at times and 
					overextend himself in space. Gets in trouble when he stops 
					his feet / technique needs refinement. Must keep his feet 
					underneath him to better sustain and not fall off blocks. Must keep his eyes elevated in the run game and improve 
					his blocking angles. A tad mechanical / hand placement can 
					get sloppy at times. Only played on the OL for two seasons 
					and is still rough around the edges. Compared to Joe Staley 
					- they have similar athletic backgrounds and the mobility 
					that makes them impressive in pass pro and blocking on the 
					move. |  
					| 29 | DJ Fluker | OT | 4 | Alabama | rJr | 6045 | 339 | 1st-2nd |  
					| 
					
					
					Big Red Sheet (Gollin) -
					Planet Person - Projected as a 
					road-grader right tackle. More of a Cincy/Andre Smith type 
					of OL. 
					
					Pre-Combine Forty: 5.32. 
					
					
					Combine Forty- 5.31. Ten - 1.83.
					Reps -21. 
					 Pro Day (Brandt) -
					
					
					
					
					
					
					
					Fluker only did position drills, and will work out again on 
					April 11. 
					
					Based on NFLDScouts.com - 
					Powerful run blocker. Combination of size and power make him 
					a formidable prospect who should only get better. For a 
					drive-blocking, power-based team, Fluker ranks as one of the 
					top RT prospects in the country. Strictly a right tackle or perhaps guard prospect /lacks 
					the agility or balance necessary to handle NFL speed rushers 
					on a consistent basis. Even as a run blocker he tends to 
					drop his head and stop his feet as he makes contact. 
					Compared to James Carpenter, Seahawks – But due to his 
					massive size and upside, Fluker will often earn comparisons 
					to Andre Smith.   |  
					| 43 | Oday Aboushi | OT | 5 | Virginia | Sr | 6053 | 308 | 2nd |  
					| Big Red Sheet (Gollin) -
					Didn't impress me all that much. 
 Pre-Combine 
					Forty: 5.23.
					
					
					
					
					Combine Forty- 5.45 Ten - 1.89.
					Reps - 17.
 
					
					Pro 
					day (Brandt) - Aboushi — who was at 
					the NFL Scouting Combine — 
					ran the 40-yard dash in 5.41 and 5.42 seconds. He performed 
					21 lifts of 225 pounds on the bench press. He’s strong, but 
					probably will need to be moved inside to play guard in the 
					NFL.
					
					
					
					
					
					PFW Audibles - "...does not have 
					left tackle movement. Someone might keep him there out of 
					necessity, but he'll struggle." 
 Based on NFLDScouts.com - 
					Good size and athleticism / holds his own in pass pro, but 
					needs to improve his consistency as a run blocker. His own 
					biggest critic - always watching and critiquing his work in 
					order to improve.  (earned 
					praise from the coaching staff for his dedication).
					 Must cut down on the 
					penalties and mental errors, but has a pro future with the 
					potential to be a top-64 pick.
 |  
					| 47 | *Justin Pugh | OT | 6 | Syracuse | rJr | 6044 | 307 | 2nd |  
					| Big Red Sheet (Gollin) -
					High ceiling. Needs to get 
					stronger. Shoulder injury. Nice Ten-split. 
 Pre-Combine Forty: 5.12. 
					Combine Forty- 5.14 Ten - 1.67. Reps - DNL
 
					
					Pro Day (Brandt) - Pugh kept his 
					numbers from the combine, 
					with the exception of the bench press (22 strength lifts of 
					225 pounds). 
					PFW Audibles - "...(his) feet are so good that you don't want to waste him 
					at guard. Will his short arms force him inside? They could, 
					but we have a lot of insight into the program and the 
					coaches swear he can play the angles well enough to stay 
					outside. You can be prepared to move him, but you have to at 
					least try him (at left tackle) to start." 
					Based on NFLDScouts.com  - 
					Experienced…Effortless mover for size with good body control 
					and coordination to take on blocks and mirror rushers in 
					space. Good combination of speed and athleticism to reach 
					the second level as fast as any offensive lineman in this 
					class. High ceiling. Has the mobility and body control to protect the edge, 
					but he has suspect core strength and struggles to properly 
					use his hands to control rushers at POA. Lacks the length 
					and growth potential to convince NFL teams he can stay at 
					left tackle. Must continue to fill out his frame and spend 
					more time in the weight room. (Left shoulder injury from 
					2012 warrants medical evaluation). |  
					| 48 | Kyle Long | OT | 7 | Oregon | Sr | 6061 | 313 | 2nd |  
					| Big Red Sheet (Gollin) -
					Bloodlines alone are intriguing. 
					Only guy above him to break 5.00 for the forty was Lane 
					Johnson. Moving up the boards. Dad and brother say he has the most 
					natural talent of the bunch. 
 Pre-Combine Forty: 5.04. 
					
					
					
					Combine Forty- 4.94. Ten - 1.68.
					Reps -DNL.
 
					
					Pro Day (Brandt) — Long had a 
					28-inch vertical jump and 9-foot-2 broad jump. He hasn’t 
					bench pressed at either the combine or pro day. Kyle is the 
					son of Pro 
					Football Hall of Famer Howie Long and 
					brother of St. Louis Rams defensive end Chris Long. 
					Kyle played just one season at Oregon after deciding to 
					pursue football following a concentration on baseball as a 
					left-handed pitcher.PFW Audibles (as a guard) - "...I 
					didn't like the way (he) was messing around at practice. he 
					looked like a knucklehead. I think he is more like a guard 
					than a tackle. He was just always talking and (screwing) off 
					- there was just something missing from that look." 
 Based on NFLDScouts.com -Still 
					very raw, but according to his father and brother, he was 
					blessed with the most natural talent of the three and the 
					NFL will love his upside. Not even ranked entering the 
					season, Kyle is moving up draft boards and will add another 
					name to the Long’s NFL family tree.
 
 |  
					| 60 | Dallas Thomas | OT | 8 | Tennessee | rSr | 6050 | 306 | 2nd |  
					| Big Red Sheet (Gollin) -
					Played guard but could move back 
					outside. Athletic and un-tubby-like in his play. Knee 
					bender. May lack the quick feet to move outside. More a 
					power-blocker than zone-guy. Strong intangibles. 
 Pre-Combine Forty: 5.08.
					
					
					Combine Forty- DNP. Ten - DNP.
					Reps - DNL.
 
 Pro Day (Brandt) - No write up on 
					Thomas. (Attention was mostly on QB's and receivers).
 
					
					Based on NFLDScouts.com - 
					Naturally large man with even weight distribution and the 
					long arms to make the transition back outside to offensive 
					tackle. Not your typical rotund blocker – he’s an impressive 
					athlete who plays with very good initial quickness and top 
					flexibility and balance. Plays with excellent knee bend and the spring to easily 
					move left and right stay squared-up with quicker pass 
					rushers. Uses an explosive punch in the running game. Steps 
					up quickly to seal off the reeling defender and erase him 
					from the play. Good effort to get to the second level. 
					Mentally and physically tough and team-oriented. Moved inside from tackle because of his susceptibility to 
					speed rushers. Often stopped moving his feet so that his 
					punch doesn't stop the pass rush entirely and leaves himself 
					vulnerable to an outside speed rush or quick counter back 
					inside. Can get himself in trouble by playing too low, 
					giving savvy defenders ample opportunity to simply "swim" 
					over the top of him with a quick arm-over move. Has a 
					consistent hitch when pulling / much better suited to a 
					power drive-blocking scheme than a zone-blocking attack .Compared to Marshall Newhouse, with the size and 
					athleticism to handle a variety of roles up front and as a 
					dependable, hard-working player. A 'tweener, however, whose 
					best assets may be in his versatility and toughness. |  
					| 68 | *David Bakhtiari | OT | 9 | Colorado | rJr | 6042 | 299 | 2nd-3rd |  
					| 
					
					
					Big Red Sheet (Gollin) -
					Good athleticism. Not as big as 
					some teams might want. 
					
					Pre-Combine Forty: 5.27.
					
					
					
					
					Combine Forty- 5.09 Ten - 1.79.
					Reps - 28. 
					
					Pro Day (Brandt) - Bakhtiari 
					stood on 
					his numbers 
					from the NFL Scouting Combine 
					and just did position drills. The Cincinnati Bengals had an 
					assistant offensive line coach on hand to work Bakhtiari 
					out. 
					
					
					Based on NFLDScouts.com -  
					Has the initial quickness, 
					balance and upper body strength to control opponents. Good 
					bloodlines. (his brother has been on an off the 49ers' 
					roster). |  
					| 77 | *Chris Faulk | OT | 10 | LSU | rJr | 6050 | 331 | 2nd-3rd |  
					| 
					
					Big Red Sheet (Gollin) -
					Size suggests he may have weight 
					and conditioning issues, but his resume is sound and he 
					could fit a newer, bigger LT prototype. Pre-Combine 
					Forty: 
					
					5.08.
					
					Combine Forty- DNP. Ten - DNP.
					Reps - 25. 
					Pro Day (Brandt) - 
					He had knee surgery last fall and only did positional 
					drills. 
					
					Based on NFLDScouts.com - Very 
					smooth out of his stance. Eases to his left, latches on with 
					strong hands and has the lateral agility and balance to 
					sustain blocks in pass pro. Long armed with surprising 
					flexibility to reach speed rushers. Can handle speed rushers 
					when left one on one, rarely allowing any pressure off the 
					edge. Physical and determined as a run blocker, coming off 
					the ball with good pad level and consistently driving his 
					opponent off the ball. 
					 
					
					Health, weight and conditioning a 
					concern.  Compared to Andrew Whitworth
					 - both lack the body 
					type normally associated with dominant blind-side pass 
					protectors in today's NFL, but Whitworth, has developed into 
					one of the league's better LT’s. 
					 |  
					| 106 | *Menelik Watson | OT | 11 | Florida State | Jr | 6051 | 310 | 3rd-4th |  
					| Combine Forty- 5.29 Ten - 1.80.
					Reps - DNL. 
 Pro Day (Brandt) - He recorded a 
					27.5-inch vertical jump and 19 strength lifts. Watson played 
					right tackle at Florida State but the feeling is he can play 
					left tackle. He reminds people of boxer Lennox Lewis because 
					of his accent and gold tooth. This is a kid who has only 
					player one year of football. He’s from Manchester, England, 
					and very good offensive lineman.
 
 PFW     
					Audibles 
					- "...is 
					overaged, not a U.S. citizen and plays very tall. He is 
					going to work out like a phenom and has all the ability. The 
					question is whether you can get it out of him.
 |  
					| 114 | Brennan Williams | OT | 12 | North Carolina | Sr | 6060 | 318 | 3rd-4th |  
					| Combine Forty- DNP. Ten - DNP.
					Reps - DNL. |  
					| 135 | Rick Wagner | OT | 14 | Wisconsin | rSr | 6057 | 308 | 4th-5th |  
					| BRS (Gollin) - Mitch watched tape 
					of Wisc. games and Wagner stood out. Good late round 
					"steal?" 
 Combine Forty- 5.17. Ten - 1.77.
					Reps - 20.
 
 Pro Day (Brandt) - Frederick 
					stood on his 
					numbers from the combine. 
					Frederick’s versatility on the offensive line — he has 
					started at both guard and center, and performed at a high 
					level in doing so — makes him a desirable pro prospect.
 |  
					| 154 | Xavier Nixon | OT | 15 | Florida | Sr | 6060 | 321 | 5th |  
					| Combine Forty- DNP. Ten - DNP.
					Reps - DNL. Pro Day 
					(Brandt) - Nixon didn’t do any of 
					the running drills due to a right hamstring, but he did put 
					up 225 pounds 19 times and went through the positional 
					workouts. |  
					| 167 | David Quessenberry | OT | 16 | San 
					Jose State | rSr | 6047 | 302 | 5th |  
					| Big Red Sheet (Gollin) -
					I liked him a lot in Senior Bowl 
					practices (a poor man's Fisher). He simply matched up well 
					against defenders in drills and never let them get past him. 
					Definitely figures to be rated much higher than currently. 
 Pre-Combine Forty: 5.18. 
					
					
					
					Combine Forty- 5.08. Ten - 1.72.
					Reps - 25.
 
 NFLDScouts.com - No write up
 |  
					| 178 | Terron Armstead | OT | 17 | Arkansas-Pine Bluff | Sr | 6046 | 306 | 5th-6th |  
					| Big Red Sheet (Gollin) - Blew 
					away everyone in the Forty and Ten yard dashes and the Bench 
					Press. 
 Combine Forty- 4.71. Ten - 1.64.
					
					
					Reps - 31.
 
					
					Pro Day (Brandt) - Terron 
					Armstead‘s 
					impressive run-up to the 2013 
					NFL Draft continued 
					Monday at Arkansas-Pine Bluff’s pro 
					
					
					
					
					day. New San Diego Chargers offensive line coach Joe 
					D’Alessandris put 
					Armstead through a workout that went on for about an hour. 
					Armstead — who was among the top performers at his position 
					in the 40-yard 
					dash, vertical 
					jump and broad 
					jump at the NFL 
					Scouting Combine — 
					only participated in the position drills. Armstead looked 
					outstanding in the workouts, and now has some private 
					workouts scheduled, including one with the Dallas Cowboys. 
					Armstead has a very good chance of being one of the top 60 
					players selected in the draft.   |  
					| 188 | Reid Fragel | OT | 18 | Ohio State | Sr | 6075 | 308 | 5th-6th |  
					| Combine Forty- 5.14. Ten - 176.
					Reps - 33. 
 Pro Day (Brandt) - No mention in 
					write-up.
 |  
					| 217 | Garrett Gilkey | OT | 19 | Chadron State | Sr | 6057 | 318 | 6th-7th |  
					| Big Red Sheet (Gollin) -
					Developmental project. Big fella 
					who anchored well against John Jenkins. Knee-bender.  
					Plays nasty. Level of competition an issue. "Goofy" 
					disposition (my kind of guy).  May be better off inside 
					or at RT. Pre-Combine Forty: NA.Combine Forty- 5.33. Ten - 1.72.
					Reps - 28. Based on NFL Draft Scouts - Looks the part. 
					Naturally large man with good weight distribution and long 
					limbs. Good initial quickness and good lateral agility off 
					the snap. Bends at the knees and plays on the balls of his 
					feet, making him more nimble than you’d expect. At Senior 
					Bowl, he showed much greater use of leverage and overall 
					physicality than he'd previously shown on tape at tackle, 
					anchoring well against even Georgia's mammoth nose guard 
					John Jenkins. Has an on-off switch (easy-going, good-natured 
					off the field but showing grit in his play against top 
					competition). Flashed some nastiness. Intriguing 
					developmental prospect with the athleticism and work ethic 
					to believe that his best football is still ahead of him. 
					 
					Level of competition concerns (negated somewhat by his 
					Senior Bowl week performance. ‘Tweener (Too short and not 
					quick enough to play LT/too tall to play guard - might have 
					to be a developmental strong-side tackle prospect). Tends to 
					play high/ can be bull rushed into the pocket. "Goofy" 
					personality – may lack the "fire in the belly" some teams 
					look for in an OL. Compared to Jeff Linkenbach, who was 
					asked to make the transition inside from LT. Best chance 
					likely will be on the inside where he can be better 
					protected. Could emerge as a developmental starter just as 
					Linkenbach has.. |  
					| 243 | Jordan Mills | OT | 20 | Louisiana Tech | Sr | 6050 | 316 | 7th |  
					| Pre-Combine Forty: 5.33. 
					
					
					
					Combine Forty- 5.37. Ten - 1.77.
					Reps - 20. 
 NFLDScouts.com - 
					No write up
 |  |  |